Polyalphaolefin PAOmPAO150
mPAO150 is a high-viscosity metallocene polyalpha olefin with excellent shear resistance and excellent low-temperature and viscosity-temperature properties.
Categories:
Material Chemistry
Email:sale06@alfachem.cn
Product introduction
| Project | mPAO150 | Experiment method |
| Appearance | clear transparent liquid | Visual inspection |
| Density(20 ℃),g/cm3 | 0.845 | SH/T 0604 |
| Kinematic viscosity,mm2/s | GB/T 265 | |
| 100 ℃ | 155 | |
| 40 ℃ | 1650 | |
| Viscosity index | 208 | GB/T 1995 |
| Flash point (opening),℃ | 275 | GB/T 3536 |
| Pour point,℃ | -33 | GB/T 3535 |
| Acid value,mgKOH/g | <0.01 | GB/T 7304 |
| Water content, mg/kg | 30 | SH/T 0246 |
| Noyak evaporation loss,% | 1 | SH/T 0059 |
| KRL shear test kv100℃ viscosity change@20 hours % |
1 | SH/T0845 |
| Bromine index, mgBr/100g | 20 | SH/T 0630 |
Key words:
Related Products
Related Products
Inquiry